Description
Lions Floor
Lone Star Spirit XL
Oak Dry-Aged
SKU – LI-TS204
Lone Star Spirit XL boasts versatile and refined exotic wood-like designs with the latest Embossed in Register (EIR) technology and extra length profile measuring 6 feet long and 9 inches wide with a 20 mil wear layer. The collection is also water resistant, scratch-resistant, antibacterial-cured, easy to install, low-maintenance, eco-friendly, durable, and long-lasting, making it perfect for both budget-conscious DIYers and luxury-minded homeowners.
SPECS
| Material Type | SPC | 
|---|---|
| Species of Wood | Oak | 
| Collection | Lone Star Spirit XL | 
| Color | Oak Dry-Aged | 
| Edge | Painted Bevel | 
| Application | Residential, Commercial | 
| Width | 9″ | 
| Length | 6′ | 
| Thickness | 6.5mm | 
| Attached Pad | Antibacterial and Acoustic Padding | 
| Finish Coating | UV Acrylic | 
| Location | All Levels | 
| Installation Method | Floating | 
 
 Water Resistant
 
 Indent Resistant
 
 Paw Friendly
 
 Sound Tested
 
 Formaldehyde Free
 
 Phthalate Free
Residential: 30 Years Limited / Commercial: 10 Years Limited
TESTING
| Fire Rating | ASTM E648 | Class 1 | 
| Coefficient of Friction | ASTM D2047 | Standard Neolite 0.95 | 
| Static Load Limit | ASTM F970 | 0.003 in. | 
| IIC | Impact Sound Rating E492 | 59 db | 
| STC Sound Transmission Loss | E90 | 53 db | 
| Overall Thickness | ASTM F387 | 0.195 in. | 
| Average Wear Layer Thickness | ASTM F410 | 15.2 mil | 
| Dimensional Stability, Curl After Heat | ASTM F2199 | Passes | 
| Residual Indentation, Surface Integrity | ASTM F1914 | Passes | 
| Resistance to Heat | ASTM F1514 | Passes | 
| Resistance to Light | ASTM F1515 | Passes | 
| Floor Score Certified | Phthalate Free | ||














 
						
Reviews
There are no reviews yet.